HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE

Competition Details 2004/2005

Glazer Trophy 04/05: Round 6

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 13 Butterfly 59 5 2 0 1 2 0
Alex Luke 18 Statues - Docklands 31 3 0 0 1 1 2
Tony Kane 8 Waterfall 31 1 2 1 0 3 1
Tony Kane 10 Bird 28 0 1 3 3 0 1
Stefan Rychlowski 9 Statue 23 0 0 4 1 2 0
Andrew Leam-Taylor 15 Marco Island Sunset 22 0 2 1 1 1 1
Richard Gudge 12 John 20 1 1 0 1 1 1
Ann Moody 19 Wheels 20 0 2 1 1 0 1
Richard Gudge 14 Lamp Post 17 1 1 0 1 0 0
Stefan Rychlowski 11 Cactus 14 1 0 0 1 0 3
Alex Luke 17 Cabot Square - Docklands 14 0 1 2 0 0 0
Ann Moody 16 Rockwall 9 0 0 0 1 2 2

 

Glazer Trophy 04/05: Round 5

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 20 The Cutty Sark 63 5 1 2 3 0 0
Tony Kane 14 Watchfull Eye 47 2 3 3 0 0 1
Andrew Leam-Taylor 19 The Bull Ring 44 2 2 3 0 1 2
Goncalo Machado 13 Bilbao Plaza Moyua 42 2 2 1 2 2 0
Stefan Rychlowski 17 Narrowboats 33 1 2 2 1 1 0
Stefan Rychlowski 18 Clouds & Hills 29 0 3 0 2 1 3
Alex Luke 10 1, St Mary Axe 26 1 0 1 0 5 4
Goncalo Machado 11 ???? 8 0 0 1 1 0 1
Richard Gudge 16 Band 8 0 0 0 2 1 0
Alex Luke 12 Angel St Marys Churchyard Staines 6 0 0 0 1 1 1
Richard Gudge 15 Self Portrait 6 0 0 0 1 1 1

 

Glazer Trophy 04/05: Round 4

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 2 O Deer 43 3 1 2 1 1 0
Andrew Leam-Taylor 4 Shopper`s Cathedral 40 1 3 3 0 0 2
Andrew Leam-Taylor 3 Tentage 2000 30 0 3 0 2 3 0
Stefan Rychlowski 1 Bird in Flight 25 2 0 0 2 1 1
Marcus Reynolds 9 Bridge 24 2 1 0 0 0 2
Bernard Collins 10 Snow on Logs 20 0 1 1 1 3 1
Bernard Collins 8 Noticeboard 14 1 0 1 0 0 2
Richard Gudge 6 House of Horrors 14 1 0 0 2 0 0
Stefan Rychlowski 7 A Cafe 14 0 1 1 1 0 1
Marcus Reynolds 11 Waverley 14 0 0 2 1 1 1
Richard Gudge 5 Mr Bass Man 2 0 0 0 0 1 0

 

Glazer Trophy 04/05: Round 3

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 23 Deer 46 2 4 1 0 1 0
Tony Kane 16 Owl 37 2 1 1 3 1 0
Richard Brown 30 Water Droplets 35 2 2 1 1 0 0
Andrew Leam-Taylor 19 Roof Arches 30 1 0 5 0 1 0
Angela Quintana 18 White Flower on Red Background 21 1 0 1 2 1 1
Alex Luke 21 Bushy Park Pond 18 1 1 1 0 0 0
Marcus Reynolds 27 Lock 16 1 1 0 0 1 0
Richard Gudge 26 Water Splash 14 1 0 0 2 0 0
Marcus Reynolds 28 Long House Near Lock 14 0 2 0 0 1 0
Angela Quintana 20 Planes in Sky 12 1 0 0 0 2 0
Richard Gudge 24 Gemma 12 0 1 1 0 0 2
Andrew Leam-Taylor 17 Windows 12 0 0 0 3 1 1
Richard Brown 29 Geometry Set 7 0 0 1 1 0 0
Stefan Rychlowski 22 Lightening (Disqualified) 0 0 0 0 0 0 0
Stefan Rychlowski 25 Castle (Disqualified) 0 0 0 0 0 0 0

 

Glazer Trophy 04/05: Round 2

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 6 Owl 59 4 3 0 3 0 0
Stephen Horne 16 Wastwater from Gable Girdle 23 0 2 2 1 0 0
Marcus Reynolds 14 Seaford 21 1 0 2 1 1 0
Richard Brown 18 Waverley 20 1 1 1 0 1 0
Marcus Reynolds 15 Run Past 20 0 2 1 0 2 0
Richard Gudge 8 A touch of Salvador Dali 18 1 1 0 0 2 0
Richard Brown 17 Watches 17 1 0 0 3 0 0
Alex Luke 7 River at Weymouth (backlit) 16 1 1 0 0 1 0
Stephen Horne 12 Styhead from Aaran Stack 14 1 0 1 0 0 2
Richard Gudge 10 Bass Man 14 0 0 2 1 1 1
Ann Moody 9 Leeds Castle 7 0 0 0 1 1 2
Ann Moody 11 Rodhampton Castle 6 0 0 1 0 0 2
Alex Luke 13 Garden Outside St Marys Church Staines 4 0 0 0 0 1 2

 

Glazer Trophy 04/05: Round 1

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 30 Frogmore House - Windsor 48 4 1 1 2 0 0
Andrew Leam-Taylor 23 Palm Trees - Florida 32 1 0 4 2 1 0
Tony Kane 21 Motorcycle 32 0 4 1 1 0 1
Richard Brown 36 Windows Reflected at Coxes Lock 31 2 1 1 1 0 2
Goncalo Machado 35 San Francisco 29 2 1 1 0 1 1
Stefan Rychlowski 32 F1 Car 26 2 1 1 0 0 0
Alex Luke 40 23 1 1 1 1 1 0
Goncalo Machado 37 Alcatraz 12 0 1 1 0 0 2
Bernard Collins 29 Pampas Grass 8 0 1 0 0 1 0
Angela Quintana 27 Stork Eating 7 0 1 0 0 0 1
Bernard Collins 24 Mushrooms 7 0 0 1 0 1 1
Angela Quintana 22 Boats Reflection 7 0 0 0 0 3 1
Alex Luke 33 6 0 0 0 2 0 0
Marcus Reynolds 38 Reflections in Fordbridge Park 6 0 0 0 1 1 1
Richard Gudge 26 Jules & Isa 3 0 0 0 1 0 0
Richard Gudge 28 Pylon at Sunset 3 0 0 0 1 0 0
Ann Moody 31 Horse in Stable at Rodmartin Manor 2 0 0 0 0 1 0
Richard Brown 34 2 0 0 0 0 1 0
Marcus Reynolds 41 Flowers at Coverwood Lakes 2 0 0 0 0 1 0
Ann Moody 25 Lake District 2 0 0 0 0 0 2

 

Assignment 04/05: Transportation

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 2 Bike 63 4 5 0 0 0 1
Andrew Leam-Taylor 3 Congestion (Stay in Lane) 52 4 0 3 2 1 0
Alex Luke 6 Sailing 51 3 2 2 1 2 0
Richard Gudge 1 Cutty Sark 34 1 1 2 2 2 2
Richard Gudge 5 Powerboat 31 0 1 2 3 4 0
Andrew Leam-Taylor 4 Safari 30 0 2 2 1 2 3
Ann Moody 7 Tram 25 0 1 1 3 1 4

 

Assignment 04/05: Colours

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Gudge 6 Blue Flower 71 5 4 1 1 0 0
Andrew Leam-Taylor 9 Parasol 51 4 1 1 2 1 1
Tony Kane 8 Fruit & Veg 47 0 3 6 0 2 1
Goncalo Machado 1 Fire Water 39 2 2 0 2 2 1
Goncalo Machado 3 Thackthwaite - Lake District 31 1 2 1 0 2 3
Andrew Leam-Taylor 7 Kingston-upon-Thames Gasometer 28 1 0 2 2 2 2
Richard Gudge 5 Asa Bush 20 0 1 1 3 0 1
Ann Moody 4 Balloons at Leeds Castle 13 0 0 1 1 2 2
Ann Moody 2 American Flag Raising 12 0 0 0 2 2 2

 

Assignment 04/05: Eyes

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Marcus Reynolds 2 Self Portrait 38 2 3 1 0 0 0
Andrew Leam-Taylor 8 Cat`s Eyes 33 2 0 0 5 1 0
Richard Gudge 3 Gemma`s Eyes 26 1 2 1 0 1 0
Andrew Leam-Taylor 7 Fanny Eyes 25 1 2 0 1 1 0
Goncalo Machado 4 Sam`s Eyes 24 2 0 1 1 0 1
Tony Kane 5 Eye of the Llama 23 1 1 1 0 2 1
Marcus Reynolds 9 Performance Artists 19 0 0 3 1 1 2
Goncalo Machado 6 Kento 15 0 1 0 1 2 2
Richard Gudge 1 Frog Eyes 13 0 0 2 0 1 3
Bernard Collins 10 Girl in Cap 0 0 0 0 0 0 0

 

Assignment 04/05: Urban Landscape

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Brown 15 Kingston Upon Thames Riverside 41 2 2 0 2 3 1
Marcus Reynolds 13 Seaford 39 1 4 1 0 1 1
Marcus Reynolds 12 Oxo 34 1 2 2 1 1 1
Andrew Leam-Taylor 4 Car Park (Pylons in Toronto) 28 3 0 0 1 0 1
Alex Luke 14 Brentford Lock Development 26 1 1 2 0 2 0
Andrew Leam-Taylor 5 Closed Down (Luton) 24 2 0 0 2 0 2
Angela Quintana 1 Empire State & Others - NY 23 0 0 4 1 2 0
Angela Quintana 3 A Gold Building - NY 20 1 1 0 1 1 1
Ann Moody 2 Toronto Tower 18 1 1 0 1 0 1
Tony Kane 7 Reflection 18 0 1 2 0 2 0
Tony Kane 8 Reflection 13 0 0 1 3 0 0
Stefan Rychlowski 6 Avenue of Trees (Disqualified) 0 0 0 0 0 0 0

 

Assignment 04/05: Shadows

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 1 Bench 46 3 2 1 2 0 0
Richard Gudge 3 Shadow on Wall 45 2 3 2 1 0 0
Richard Gudge 4 Shadow on Wall 39 2 2 1 1 2 0
Marcus Reynolds 2 City Church Clock 33 1 1 2 3 1 0
Marcus Reynolds 5 Newbury Lock 32 1 1 3 0 3 0

 

Assignment 04/05: Summer of 2004

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 9 Steel Rope - Thorpe Water Ski 59 5 2 1 0 1 1
Marcus Reynolds 16 Staines Riverside 38 1 3 1 2 1 0
Tony Kane 7 Motor Racer (Cycle) 32 2 2 0 1 0 1
Richard Brown 20 Reflection of Coxes Lock 23 2 0 1 1 0 0
Marcus Reynolds 14 Sunset at Harmondsworth 21 1 0 1 3 0 0
Andrew Leam-Taylor 3 Grass & Swan - Thorpe Water Ski 20 0 2 2 0 0 0
Goncalo Machado 17 17 1 1 0 0 1 1
Goncalo Machado 15 16 0 0 3 0 1 2
Angela Quintana 5 Reflection of Building in River Wey 14 0 1 0 1 2 1
Richard Brown 19 12 0 0 1 2 1 0
Alex Luke 18 11 0 0 1 0 3 1
Bernard Collins 10 Flowers 9 0 1 0 1 0 0
Ann Moody 4 Coverwood Lakes 5 0 0 1 0 0 1
Stefan Rychlowski 1 5 0 0 0 1 0 2
Richard Gudge 6 Coverwood Lakes 3 0 0 0 0 1 1
Alex Luke 13 2 0 0 0 0 1 0
Angela Quintana 11 Reflection of Buildings & People Along River Wey 1 0 0 0 0 0 1
Ann Moody 8 Coverwood Lakes 0 0 0 0 0 0 0
Bernard Collins 12 Water Skier 0 0 0 0 0 0 0

 

N Print Competition 2004/2005

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 1 Owls in a Tree 47 3 2 1 1 1 2
Ann Moody 7 Fenchurch 45 2 4 0 0 2 1
Goncalo Machado 5 Japanese Lady 45 2 2 2 2 1 1
Alex Luke 3 Coverwood Lakes 36 3 0 1 1 1 3
Richard Howles 12 Motorbike 33 0 2 0 5 3 0
Richard Brown 6 Coverwood House 30 1 0 3 1 3 1
Angela Quintana 2 Bird 27 0 1 4 1 0 2
Richard Gudge 4 Mirror 1 0 0 0 0 0 1

 

Monochrome Competition 2004/2005

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Tony Kane 11 Head 49 1 4 3 1 1 0
Goncalo Machado 12 Crying 48 4 0 2 2 1 0
Richard Brown 1 Golant, Cornhill 42 3 0 1 3 2 1
Marcus Reynolds 2 Grand Place, Brussels 40 1 3 2 1 1 1
Alex Luke 13 Portrait 31 0 3 2 0 1 3
Stefan Rychlowski 3 Trees 25 2 0 1 1 1 0
Richard Gudge 10 Sam 17 0 0 0 3 3 2
Ann Moody 6 Lake District 12 0 1 0 0 1 4

 

Slide Competition 2004/2005

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Brown 15 HSB Railway, Germany 54 3 2 4 0 1 0
Ann Moody 8 Ruby Caverns, Virginia USA 53 3 3 1 1 2 0
Bernard Collins 4 On The Shore 52 3 3 1 0 3 0
Marcus Reynolds 16 St Katherines Dock 36 1 3 0 1 3 1
Goncalo Machado 14 Hong Kong 22 0 0 1 5 1 1
Richard Gudge 5 Caroline 21 1 0 1 1 1 4
Alex Luke 9 Boat 17 0 0 3 1 0 2
Angela Quintana 7 Flowers 9 0 0 0 2 0 3

HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE