HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE

Competition Details 2003/2004

Glazer Trophy 03/04: Round 6

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Bernard Collins 7 1st Place (1) 33 3 1 0 1 0 0
Richard Gudge 2 2nd Place (2) 33 2 2 1 0 0 1
Alex Luke 1 3rd Place (3) 31 1 1 3 1 1 0
Goncalo Machado 14 4th Place (7) 16 1 0 1 1 0 1
Ann Moody 4 5th Place (8) 15 1 0 1 0 1 1
Angela Quintana 8 6th Place (9) 15 0 1 1 1 1 0
Richard Gudge 6 Bumped (4) 27 1 1 1 2 1 1
Alex Luke 13 Bumped (5) 21 1 2 0 0 0 1
Bernard Collins 12 Bumped (6) 20 0 1 2 1 1 1
Ann Moody 10 No Score (10) 13 0 2 0 0 0 1
Richard Gudge 5 No Score (11) 12 0 0 0 2 2 2
Ann Moody 3 No Score (12) 10 1 0 0 0 1 0
Bernard Collins 11 No Score (13) 10 0 0 1 0 2 2
Angela Quintana 9 No Score (14) 8 0 0 0 2 1 0

 

Glazer Trophy 03/04: Round 5

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 2 1st Place (1) 34 3 0 1 1 1 1
Bernard Collins 18 2nd Place (3) 24 1 1 2 0 1 0
Marcus Reynolds 10 3rd Place (7) 18 1 0 1 1 1 1
Richard Gudge 6 4th Place (8) 12 1 0 1 0 0 0
Goncalo Machado 13 4th Place (8) 12 1 0 1 0 0 0
Treasurer 1 5th Place (10) 8 0 1 0 0 1 0
Ann Moody 9 6th Place (13) 4 0 0 1 0 0 0
Andrew Leam-Taylor 3 Bumped (2) 32 0 4 0 2 0 2
Bernard Collins 15 Bumped (4) 23 1 2 0 1 0 0
Andrew Leam-Taylor 4 Bumped (5) 23 1 1 1 1 0 2
Bernard Collins 12 Bumped (6) 18 1 1 0 0 2 0
Richard Gudge 8 Bumped (9) 9 0 0 0 2 1 1
Marcus Reynolds 14 Bumped (11) 7 0 0 0 1 1 2
Goncalo Machado 11 Bumped (12) 6 0 0 1 0 1 0
Richard Gudge 7 No Score (13) 4 0 0 1 0 0 0
Ann Moody 17 No Score (14) 3 0 0 0 1 0 0
Ann Moody 5 No Score (15) 2 0 0 0 0 1 0
Marcus Reynolds 16 No Score (16) 1 0 0 0 0 0 1

 

Glazer Trophy 03/04: Round 4

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Goncalo Machado 7 1st Place (1) 40 3 1 1 2 0 0
Andrew Leam-Taylor 4 2nd Place (4) 15 0 1 1 0 2 1
Marcus Reynolds 21 3rd Place (6) 14 0 0 0 2 4 0
Alex Luke 20 4th Place (8) 11 0 0 2 0 1 1
Angela Quintana 12 5th Place (9) 10 1 0 0 0 0 2
Bernard Collins 10 6th Place (12) 8 0 1 0 0 1 0
Goncalo Machado 17 Bumped (2) 26 2 0 1 2 0 0
Goncalo Machado 15 Bumped (3) 23 1 2 0 1 0 0
Andrew Leam-Taylor 3 Bumped (5) 14 1 1 0 0 0 0
Marcus Reynolds 16 Bumped (7) 12 0 1 1 0 1 0
Andrew Leam-Taylor 5 Bumped (10) 10 0 1 1 0 0 0
Angela Quintana 13 Bumped (11) 9 1 0 0 0 0 1
Marcus Reynolds 19 No Score (13) 8 0 1 0 0 0 2
Alex Luke 14 No Score (14) 6 0 0 0 2 0 0
Bernard Collins 9 No Score (15) 4 0 0 1 0 0 0
Angela Quintana 11 No Score (15) 4 0 0 1 0 0 0
Ann Moody 1 No Score (16) 1 0 0 0 0 0 1
Bernard Collins 8 No Score (16) 1 0 0 0 0 0 1
Ann Moody 2 No Score (17) 0 0 0 0 0 0 0
Ann Moody 6 No Score (17) 0 0 0 0 0 0 0
Alex Luke 18 No Score (17) 0 0 0 0 0 0 0

 

Glazer Trophy 03/04: Round 3

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Goncalo Machado 13 1st Place (1) 25 2 1 0 1 0 0
Andrew Leam-Taylor 5 2nd Place (2) 25 0 2 3 0 0 1
Alex Luke 19 3rd Place (6) 14 0 0 1 2 2 0
Ann Moody 16 4th Place (8) 10 1 0 0 0 1 0
Marcus Reynolds 12 5th Place (10) 9 0 1 0 1 0 0
Richard Gudge 8 6th Place (11) 6 0 1 0 0 0 0
Andrew Leam-Taylor 10 Bumped (3) 19 0 2 1 1 0 0
Andrew Leam-Taylor 1 Bumped (4) 18 2 0 0 0 1 0
Goncalo Machado 18 Bumped (5) 16 2 0 0 0 0 0
Alex Luke 11 Bumped (7) 11 1 0 0 0 1 1
Goncalo Machado 15 Bumped (9) 10 0 1 1 0 0 0
Ann Moody 17 No Score (12) 6 0 0 0 2 0 0
Bernard Collins 4 No Score (13) 5 0 0 1 0 0 1
Marcus Reynolds 14 No Score (13) 5 0 0 1 0 0 1
Richard Gudge 3 No Score (14) 4 0 0 0 1 0 1
Richard Gudge 7 No Score (15) 3 0 0 0 0 1 1
Bernard Collins 2 No Score (16) 2 0 0 0 0 1 0
Ann Moody 20 No Score (16) 2 0 0 0 0 1 0
Marcus Reynolds 9 No Score (17) 2 0 0 0 0 0 2
Bernard Collins 6 No Score (18) 0 0 0 0 0 0 0

 

Glazer Trophy 03/04: Round 2

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 6 1st Place (1) 47 4 2 0 0 1 1
Ann Moody 23 2nd Place (2) 24 0 1 3 1 1 1
Richard Gudge 1 3rd Place (3) 21 0 2 1 1 1 0
Goncalo Machado 15 4th Place (4) 20 1 1 0 2 0 0
Alex Luke 16 5th Place (6) 18 0 0 2 3 0 1
Treasurer 14 6th Place (11) 6 0 1 0 0 0 0
Andrew Leam-Taylor 12 Bumped (5) 18 1 1 1 0 0 0
Alex Luke 24 Bumped (7) 14 1 0 1 0 1 0
Goncalo Machado 18 Bumped (8) 10 1 0 0 0 1 0
Andrew Leam-Taylor 13 Bumped (9) 9 0 1 0 0 1 1
Richard Gudge 5 Bumped (10) 8 1 0 0 0 0 0
Treasurer 10 No Score (12) 5 0 0 1 0 0 1
Bernard Collins 8 No Score (13) 3 0 0 0 1 0 0
Bernard Collins 9 No Score (13) 3 0 0 0 1 0 0
Angela Quintana 2 No Score (14) 2 0 0 0 0 1 0
Angela Quintana 4 No Score (14) 2 0 0 0 0 1 0
Unknown Entry 19 No Score (14) 2 0 0 0 0 1 0
Angela Quintana 11 No Score (15) 2 0 0 0 0 0 2
Bernard Collins 7 No Score (16) 1 0 0 0 0 0 1
Unknown Entry 22 No Score (16) 1 0 0 0 0 0 1
Richard Gudge 3 No Score (17) 0 0 0 0 0 0 0

 

Glazer Trophy 03/04: Round 1

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Alex Luke 1 1st Place (1) 41 2 3 0 2 0 1
Andrew Leam-Taylor 22 2nd Place (3) 20 2 0 0 0 2 0
Richard Gudge 21 3rd Place (4) 17 1 1 0 1 0 0
Marcus Reynolds 5 4th Place (5) 17 0 1 2 0 1 1
Bernard Collins 33 5th Place (7) 14 0 1 1 1 0 1
Goncalo Machado 2 6th Place (9) 9 0 1 0 1 0 0
Alex Luke 26 Bumped (2) 24 2 0 2 0 0 0
Andrew Leam-Taylor 30 Bumped (6) 16 2 0 0 0 0 0
Bernard Collins 32 Bumped (8) 11 0 1 0 1 1 0
Marcus Reynolds 3 No Score (10) 9 0 1 0 0 1 1
Goncalo Machado 4 No Score (11) 7 0 0 1 1 0 0
Marcus Reynolds 7 No Score (12) 7 0 0 1 0 1 1
Andrew Leam-Taylor 31 No Score (13) 6 0 0 1 0 1 0
Alex Luke 23 No Score (14) 6 0 0 1 0 0 2
Bernard Collins 34 No Score (15) 5 0 0 0 1 1 0
Ann Moody 24 No Score (16) 3 0 0 0 1 0 0
Richard Gudge 28 No Score (17) 3 0 0 0 0 1 1
David Tait 27 No Score (18) 1 0 0 0 0 0 1
Goncalo Machado 6 No Score (19) 0 0 0 0 0 0 0
Richard Gudge 25 No Score (19) 0 0 0 0 0 0 0
Ann Moody 29 No Score (19) 0 0 0 0 0 0 0

 

Assignment 03/04: Past Time

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Bernard Collins 10 1st Place (1) 49 5 1 0 1 0 0
Andrew Leam-Taylor 1 2nd Place (2) 35 2 1 1 2 1 1
Angela Quintana 8 3rd Place (5) 23 0 1 3 1 1 0
Goncalo Machado 15 4th Place (7) 12 1 0 1 0 0 0
Ann Moody 12 5th Place (8) 10 0 1 1 0 0 0
Richard Gudge 13 6th Place (11) 7 0 0 1 1 0 0
Andrew Leam-Taylor 7 Bumped (3) 34 1 3 1 1 0 1
Andrew Leam-Taylor 11 Bumped (4) 30 1 3 0 0 1 2
Bernard Collins 6 Bumped (6) 22 1 1 0 1 2 1
Angela Quintana 4 Bumped (9) 10 0 0 1 2 0 0
Angela Quintana 14 Bumped (10) 9 0 0 1 1 1 0
Goncalo Machado 16 No Score (12) 7 0 0 0 1 1 2
Richard Gudge 2 No Score (13) 7 0 0 0 0 3 1
Richard Gudge 3 No Score (14) 6 0 0 1 0 0 2
Bernard Collins 5 No Score (15) 3 0 0 0 0 1 1
Ann Moody 9 No Score (16) 0 0 0 0 0 0 0

 

Assignment 03/04: Portraiture

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Goncalo Machado 1 1st Place (1) 30 1 1 1 3 1 1
Marcus Reynolds 8 2nd Place (2) 29 2 0 1 1 3 0
Andrew Leam-Taylor 12 3rd Place (3) 24 1 1 1 0 1 4
Richard Gudge 4 4th Place (4) 20 0 2 2 0 0 0
Bernard Collins 10 5th Place (7) 16 2 0 0 0 0 0
Treasurer 2 6th Place (9) 15 1 0 1 0 1 1
Marcus Reynolds 11 Bumped (5) 18 1 1 0 1 0 1
Richard Gudge 5 Bumped (6) 18 0 1 2 1 0 1
Bernard Collins 14 Bumped (8) 16 1 1 0 0 1 0
Andrew Leam-Taylor 6 No Score (10) 15 0 1 0 2 1 1
Andrew Leam-Taylor 7 No Score (11) 12 0 1 1 0 1 0
Richard Gudge 3 No Score (12) 11 1 0 0 1 0 0
Unknown Entry 18 No Score (13) 6 0 1 0 0 0 0
Goncalo Machado 13 No Score (14) 6 0 0 1 0 1 0
Bernard Collins 9 No Score (15) 4 0 0 0 1 0 1

 

Assignment 03/04: Architecture

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Goncalo Machado 13 1st Place (1) 40 2 3 1 0 1 0
Andrew Leam-Taylor 2 2nd Place (2) 35 3 0 0 3 1 0
Marcus Reynolds 21 3rd Place (3) 30 1 1 1 3 1 1
Alex Luke 19 4th Place (4) 21 2 0 1 0 0 1
Ann Moody 15 5th Place (8) 10 0 0 1 2 0 0
Angela Quintana 9 6th Place (11) 7 0 0 1 0 1 1
Marcus Reynolds 18 Bumped (5) 20 0 2 1 1 0 1
Marcus Reynolds 16 Bumped (6) 14 1 1 0 0 0 0
Andrew Leam-Taylor 1 Bumped (7) 12 0 1 1 0 1 0
Andrew Leam-Taylor 3 Bumped (9) 8 0 0 2 0 0 0
Goncalo Machado 17 Bumped (10) 7 0 1 0 0 0 1
Angela Quintana 6 No Score (12) 6 0 0 0 0 2 2
Angela Quintana 8 No Score (13) 5 0 0 0 0 2 1
Ann Moody 22 No Score (14) 1 0 0 0 0 0 1
Bernard Collins 4 No Score (15) 0 0 0 0 0 0 0
Bernard Collins 5 No Score (15) 0 0 0 0 0 0 0
Bernard Collins 7 No Score (15) 0 0 0 0 0 0 0
Ann Moody 14 No Score (15) 0 0 0 0 0 0 0
Goncalo Machado 20 No Score (15) 0 0 0 0 0 0 0

 

Assignment 03/04: Reflections

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Richard Gudge 1 1st Place (1) 26 2 1 1 0 0 0
Goncalo Machado 18 2nd Place (2) 25 1 2 0 1 1 0
Ann Moody 8 3rd Place (3) 24 2 0 1 1 0 1
Andrew Leam-Taylor 4 4th Place (4) 21 0 2 1 1 0 2
Alex Luke 14 5th Place (6) 16 0 1 0 3 0 1
Marcus Reynolds 15 6th Place (10) 11 0 1 0 0 2 1
Andrew Leam-Taylor 7 Bumped (5) 17 1 0 1 1 1 0
Goncalo Machado 13 Bumped (7) 15 1 0 1 1 0 0
Alex Luke 16 Bumped (8) 14 0 1 2 0 0 0
Andrew Leam-Taylor 11 Bumped (9) 11 1 0 0 0 1 1
Ann Moody 3 No Score (11) 9 0 0 1 0 2 1
Bernard Collins 12 No Score (12) 2 0 0 0 0 1 0
Marcus Reynolds 10 No Score (13) 1 0 0 0 0 0 1
Richard Gudge 2 No Score (14) 0 0 0 0 0 0 0
Richard Gudge 5 No Score (14) 0 0 0 0 0 0 0
Bernard Collins 6 No Score (14) 0 0 0 0 0 0 0
Bernard Collins 9 No Score (14) 0 0 0 0 0 0 0
Marcus Reynolds 17 No Score (14) 0 0 0 0 0 0 0

 

Assignment 03/04: Natural History

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Richard Gudge 4 1st Place (1) 27 1 2 1 1 0 0
Andrew Leam-Taylor 3 2nd Place (2) 23 1 1 1 1 1 0
Goncalo Machado 24 3rd Place (3) 22 1 1 1 1 0 1
Alex Luke 11 4th Place (5) 13 0 1 0 1 2 0
Treasurer 23 5th Place (7) 11 0 1 1 0 0 1
Angela Quintana 10 6th Place (12) 8 1 0 0 0 0 0
Bernard Collins 19 6th Place (12) 8 1 0 0 0 0 0
Andrew Leam-Taylor 2 Bumped (4) 17 2 0 0 0 0 1
Richard Gudge 7 Bumped (6) 11 1 0 0 1 0 0
Alex Luke 21 Bumped (8) 10 1 0 0 0 1 0
Treasurer 14 Bumped (9) 9 0 1 0 1 0 0
Alex Luke 9 Bumped (10) 9 0 1 0 0 1 1
Andrew Leam-Taylor 1 Bumped (11) 9 0 0 1 1 1 0
Angela Quintana 8 No Score (13) 8 0 1 0 0 1 0
Ann Moody 12 No Score (14) 8 0 0 1 0 1 2
Bernard Collins 18 No Score (15) 6 0 0 1 0 1 0
Ann Moody 13 No Score (16) 5 0 0 1 0 0 1
Richard Gudge 5 No Score (17) 4 0 0 1 0 0 0
Ann Moody 16 No Score (18) 3 0 0 0 1 0 0
Bernard Collins 17 No Score (18) 3 0 0 0 1 0 0
Treasurer 15 No Score (19) 1 0 0 0 0 0 1
Goncalo Machado 20 No Score (19) 1 0 0 0 0 0 1
Angela Quintana 6 No Score (20) 0 0 0 0 0 0 0
Goncalo Machado 22 No Score (20) 0 0 0 0 0 0 0

 

Assignment 03/04: Movement

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Ann Moody 3 1st Place (1) 31 2 2 0 1 0 0
Alex Luke 2 2nd Place (2) 31 1 2 1 1 2 0
Andrew Leam-Taylor 25 3rd Place (3) 27 1 2 1 1 0 0
Bernard Collins 27 4th Place (4) 24 3 0 0 0 0 0
Richard Gudge 23 5th Place (6) 19 1 0 2 1 0 0
Marcus Reynolds 5 6th Place (7) 11 0 1 1 0 0 1
Andrew Leam-Taylor 24 Bumped (5) 20 1 0 1 2 1 0
Ann Moody 31 No Score (8) 8 0 1 0 0 1 0
Marcus Reynolds 30 No Score (9) 8 0 1 0 0 0 2
Goncalo Machado 1 No Score (10) 8 0 0 1 0 1 2
Richard Gudge 22 No Score (11) 7 0 0 1 1 0 0
Andrew Leam-Taylor 26 No Score (12) 7 0 0 0 1 1 2
Goncalo Machado 4 No Score (13) 5 0 0 1 0 0 1
Richard Gudge 21 No Score (14) 5 0 0 0 1 1 0
Ann Moody 29 No Score (15) 3 0 0 0 0 1 1
Goncalo Machado 6 No Score (16) 2 0 0 0 0 1 0
Marcus Reynolds 7 No Score (17) 0 0 0 0 0 0 0
Bernard Collins 28 No Score (17) 0 0 0 0 0 0 0

 

N Print Competition 2003/2004

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Richard Brown 8 1st Place (1) 51 5 0 1 1 2 0
Alex Luke 15 2nd Place (2) 40 3 1 1 1 1 1
Andrew Leam-Taylor 14 3rd Place (3) 36 1 3 1 1 1 1
Bernard Collins 1 4th Place (5) 22 1 2 0 0 1 0
Richard Gudge 4 5th Place (7) 14 0 1 0 2 1 0
Ann Moody 9 6th Place (8) 10 0 1 1 0 0 0
Alex Luke 21 Bumped (4) 32 1 1 3 2 0 0
Andrew Leam-Taylor 6 Bumped (6) 19 1 0 0 3 0 2
Goncalo Machado 23 No Score (9) 9 0 1 0 0 1 1
Angela Quintana 12 No Score (10) 9 0 0 1 0 1 3
Treasurer 20 No Score (11) 8 0 0 1 0 1 2
Angela Quintana 3 No Score (12) 6 0 1 0 0 0 0
Richard Brown 17 No Score (12) 6 0 1 0 0 0 0
Richard Gudge 2 No Score (13) 5 0 0 1 0 0 1
Richard Brown 16 No Score (14) 5 0 0 0 1 1 0
Treasurer 13 No Score (15) 4 0 0 1 0 0 0
Alex Luke 22 No Score (15) 4 0 0 1 0 0 0
Andrew Leam-Taylor 5 No Score (16) 3 0 0 0 1 0 0
Angela Quintana 10 No Score (17) 3 0 0 0 0 1 1
Treasurer 19 No Score (18) 2 0 0 0 0 1 0
Ann Moody 7 No Score (19) 0 0 0 0 0 0 0
Richard Gudge 11 No Score (19) 0 0 0 0 0 0 0
Ann Moody 18 No Score (19) 0 0 0 0 0 0 0

 

Slide Competition 2003/2004

Member No. Placed Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 13 1st Place (1) 49 2 2 4 1 1 0
Goncalo Machado 2 2nd Place (2) 39 3 2 0 1 0 0
Marcus Reynolds 9 3rd Place (3) 33 2 1 1 1 2 0
Treasurer 3 4th Place (6) 24 2 0 1 1 0 1
Alex Luke 8 5th Place (8) 14 0 0 1 2 2 0
Goncalo Machado 4 Bumped (4) 29 1 2 1 1 1 0
Marcus Reynolds 12 Bumped (5) 27 1 2 0 0 1 5
Treasurer 1 Bumped (7) 24 1 1 1 0 2 2
Alex Luke 10 Bumped (9) 12 0 1 0 1 1 1
Alex Luke 6 Bumped (10) 12 0 0 1 1 2 1
Marcus Reynolds 14 Bumped (11) 11 0 1 0 1 0 2
Treasurer 5 Bumped (12) 7 0 0 1 1 0 0
Andrew Leam-Taylor 7 Bumped (12) 7 0 0 1 1 0 0
Andrew Leam-Taylor 11 Bumped (13) 0 0 0 0 0 0 0

HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE