HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE

Competition Details 2005/2006

Glazer Trophy 05/06: Round 6

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Nigel Organ 21 Beach Huts 62 5 1 2 2 1 0
David Thwaite 24 Glass Beads in Water 49 3 2 2 0 1 3
Nigel Organ 23 Parrot 41 2 2 3 0 0 1
Sue Judd 20 Early Morning in Windsor 33 2 1 0 2 2 1
Andrew Leam-Taylor 16 Stoneleigh Abbey Grounds 32 1 3 0 1 1 1
Richard Gudge 15 Model 29 0 2 3 1 1 0
David Thwaite 25 Sun Flowers at Kew 22 0 0 2 3 2 1
David Tait 22 Tree 20 1 1 0 0 3 0
Marcus Reynolds 14 Dome on Church, St Raphael 18 0 1 1 2 0 2
Marcus Reynolds 13 Tree on French Beach 15 0 1 1 0 2 1
Sue Judd 19 Irradiated Fishing ? 10 0 0 0 3 0 1
Andrew Leam-Taylor 18 Kettle 3 0 0 0 0 1 1
Richard Gudge 17 Dave 2 0 0 0 0 0 2

 

Glazer Trophy 05/06: Round 5

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Goncalo Machado 32 Girl 56 3 4 1 0 2 0
Sue Judd 25 Raindrops on Magnolia 51 3 2 2 1 2 0
Nigel Organ 40 Rose 33 0 4 1 0 2 1
David Thwaite 30 Heron at Bushy Park 32 2 1 1 2 0 0
Stefan Rychlowski 34 Flower 32 2 0 2 2 1 0
Richard Brown 36 Studio Portrait - Last Week 23 1 2 0 0 0 3
Andrew Leam-Taylor 27 Light Pull 23 0 1 2 2 1 1
Alex Luke 26 Parakeet Bushy Park 21 1 1 1 0 1 1
Andrew Leam-Taylor 28 Eyes 18 1 1 0 1 0 1
Stefan Rychlowski 33 Bird 18 1 0 1 2 0 0
David Thwaite 31 Ben Nevis Waterfall 18 0 0 1 3 2 1
Richard Gudge 22 Still Life 16 0 0 2 0 3 2
Goncalo Machado 29 French Castle 15 1 0 1 0 0 3
Alex Luke 24 Steps Osterley Park House 13 1 0 0 1 1 0
Ray Edwards 35 Bridge (Night Shot) 12 0 1 1 0 0 2
Richard Gudge 23 Horse Chesnut 11 1 0 0 1 0 0
Nigel Organ 42 Swan 10 0 0 0 2 1 2
Sue Judd 44 Wrought Iron Window 6 0 0 1 0 1 0
Richard Brown 37 Studio Portrait - Last Week 0 0 0 0 0 0 0

 

Glazer Trophy 05/06: Round 4

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Nigel Organ 16 Mandarin 47 2 3 3 0 0 1
Sue Judd 20 Cliffs at Bere 44 1 5 0 1 1 1
Stefan Rychlowski 21 Purford Marina 34 3 1 1 0 0 0
Andrew Leam-Taylor 14 Jaws 27 2 0 0 1 4 0
Ann Moody 23 Old Brick Buildings 25 1 1 1 2 0 1
Andrew Leam-Taylor 19 Pipe and Valve 23 0 1 2 1 2 2
Ann Moody 24 Lakeland View 19 1 0 1 1 2 0
Nigel Organ 17 Fawns 15 1 0 1 0 0 3
Richard Brown 25 Bedford 7 0 0 1 1 0 0
Sue Judd 18 View from the Art Gallery Trinidad 7 0 0 1 0 1 1
Richard Gudge 13 Drummer 6 0 0 0 2 0 0
Richard Brown 26 Flowers in Vase 4 0 0 0 0 1 2
Richard Gudge 15 Sam The Bass 3 0 0 0 1 0 0
Stefan Rychlowski 22 Popes Grotto 3 0 0 0 1 0 0

 

Glazer Trophy 05/06: Round 3

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 58 Passion Flower 43 3 2 0 0 3 1
Tony Kane 52 Coxes Mill 38 1 1 4 1 2 1
Richard Brown 16 Arbrook Common 33 2 2 0 0 1 3
Sue Judd 44 Cyclist and Revolution Mural, Cuba 26 1 1 3 0 0 0
Sue Judd 22 View From The Old Hacienda 22 1 0 2 2 0 0
Stefan Rychlowski 35 Non Sutch Park 20 1 1 1 0 0 2
Richard Gudge 19 Gear Wheel 20 0 1 2 2 0 0
Richard Gudge 23 Flower 17 1 0 0 1 3 0
Nigel Organ 36 Moon 14 1 0 0 2 0 0
Stefan Rychlowski 55 Bushy Park 9 1 0 0 0 0 1
Richard Brown 15 Vale Road Farm 8 0 1 0 0 1 0
Marcus Reynolds 49 Lambeth 8 0 1 0 0 1 0
Nigel Organ 53 Swan 7 0 1 0 0 0 1
Marcus Reynolds 50 St Kathrine's Dock 7 0 0 0 2 0 1
Andrew Leam-Taylor 57 French Church 6 0 1 0 0 0 0
Treasurer 56 Ferries 5 0 0 0 1 1 0
Treasurer 21 Windows 5 0 0 0 1 0 2
Ann Moody 20 Broken Piano 0 0 0 0 0 0 0
Ann Moody 54 Lily Pond 0 0 0 0 0 0 0

 

Glazer Trophy 05/06: Round 2

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 60 Down 30 3 0 0 0 2 2
Sue Judd 64 Sunset Over The Axe Valley 29 2 1 1 1 0 0
Marcus Reynolds 62 Sleepy Bee 29 1 2 1 1 1 0
Stefan Rychlowski 47 Bedfont Lakes 26 1 2 1 0 1 0
Nigel Organ 58 Bird of Paradise Flower & Leaf 24 0 2 2 1 0 1
Stefan Rychlowski 51 Stone Statue 19 2 0 0 1 0 0
Sue Judd 65 Painshill Abbey From Lake 15 0 1 1 1 1 0
Tony Kane 45 Rock 13 1 0 1 0 0 1
Richard Brown 66 Peacock 13 0 1 1 0 1 1
Alex Luke 43 Pond - West End 12 0 0 1 2 1 0
Nigel Organ 57 St Pauls Cathederal 9 0 0 1 1 1 0
Richard Gudge 49 Singer 8 0 1 0 0 1 0
Richard Brown 63 Leaf 5 0 0 0 1 0 2
Marcus Reynolds 61 Passage Du Nord 4 0 0 0 1 0 1
Andrew Leam-Taylor 59 Man in Lime Green 2 0 0 0 0 1 0
Tony Kane 42 Duck 1 0 0 0 0 0 1
Richard Gudge 48 Woodland Walk 1 0 0 0 0 0 1
Alex Luke 50 Festival of the Sea - Portsmouth 0 0 0 0 0 0 0

 

Glazer Trophy 05/06: Round 1

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Brown 17 Flowering Plant 42 4 0 2 0 1 0
Nigel Organ 13 London Bridge at Night 39 2 2 2 1 0 0
Andrew Leam-Taylor 1 Engine Wheel 38 1 2 2 2 1 2
Goncalo Machado 9 Messerschmitt 26 1 1 1 1 1 3
Tony Kane 10 Girl 24 1 2 1 0 0 0
Stefan Rychlowski 11 Hebe 17 0 1 2 0 1 1
Stefan Rychlowski 7 Penguin 15 1 0 0 2 0 1
Nigel Organ 12 Fern 14 1 0 0 1 1 1
Richard Gudge 4 Water Fall 12 0 1 0 2 0 0
Marcus Reynolds 14 Belfry 12 0 1 0 1 1 1
Angela Quintana 8 Oval Bridge 9 1 0 0 0 0 1
Richard Brown 18 Steam Train 9 0 1 0 0 1 1
Angela Quintana 3 Reflection 8 0 1 0 0 1 0
Marcus Reynolds 2 West Hinder 7 0 0 1 1 0 0
Goncalo Machado 15 Kento 7 0 0 1 1 0 0
Tony Kane 5 Sunset 5 0 0 0 0 2 1
Andrew Leam-Taylor 6 Black Horse 4 0 0 0 0 2 0
Richard Gudge 16 Slide Jules 0 0 0 0 0 0 0

 

Assignment 05/06: Humour

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Nigel Organ 9 Donkey 72 6 2 2 1 0 1
Alex Luke 10 Man with Placard 54 4 1 4 0 0 0
Sue Judd 5 On The Run ? 41 1 3 2 1 1 2
Ray Edwards 11 Tea Party ? 39 2 3 0 1 0 2
Ray Edwards 12 Morris Dancers 29 0 3 1 1 1 2
Marcus Reynolds 1 Performance Artist Southbank 19 1 0 0 3 1 0
Richard Gudge 4 Sign 18 0 0 1 1 5 1
Andrew Leam-Taylor 7 How's My Driving 17 0 1 1 2 0 1
Nigel Organ 8 Dog on Boat 15 0 0 0 1 6 0
Richard Gudge 3 Human Tripod 14 0 1 0 2 0 2
Andrew Leam-Taylor 6 Bernard 11 0 0 2 0 0 3
Marcus Reynolds 2 Cartoon Character Brussels 7 0 0 1 1 0 0

 

Assignment 05/06: On The Farm

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 20 Old Cow Shed 63 4 3 3 0 0 1
Stefan Rychlowski 16 Machinery 62 3 5 0 2 1 0
Andrew Leam-Taylor 6 Cock 51 1 4 1 3 2 2
Nigel Organ 14 Cockerill 50 1 3 4 2 1 0
Goncalo Machado 4 Barn 39 2 1 3 0 1 3
Sue Judd 10 Whose Lambs are These 32 1 0 0 6 2 2
Ray Edwards 12 Farm House 20 1 1 1 0 1 0
Andrew Leam-Taylor 2 Cows Eye 19 1 0 2 0 0 3
Richard Gudge 3 Rooster 16 2 0 0 0 0 0
Goncalo Machado 5 Tractor 16 0 0 1 2 3 0
Jill Neal 8 Cow 14 1 0 0 0 2 2
Sue Judd 9 Preening Duck 6 0 0 0 1 1 1
Alex Luke 13 Goose - Dene City Farm 5 0 0 0 1 1 0
Ray Edwards 11 Escaped 4 0 0 1 0 0 0
David Thwaite 21 Old Cow Shed 2 4 0 0 1 0 0 0
Nigel Organ 17 Which Little Piggy Went to Market 4 0 0 0 0 2 0
Richard Gudge 1 Ducks 3 0 0 0 0 0 3
Jill Neal 7 Chicken 0 0 0 0 0 0 0

 

Assignment 05/06: Night Photography

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 4 An Absense of Passengers 51 2 4 1 2 0 1
Stefan Rychlowski 8 Parliament at Night 39 3 1 1 1 1 0
Stefan Rychlowski 9 The London Eye at Night 37 2 1 3 0 1 1
Richard Brown 10 Nightime at Horsted Keynes 28 1 2 0 2 1 0
Richard Brown 11 Harz Mountain Railway 24 0 1 2 3 0 1
Nigel Organ 6 Fireworks Over Thames 23 1 1 1 0 2 1
Sue Judd 12 Moon in Clouds 17 1 0 2 0 0 1
Andrew Leam-Taylor 3 Normandy 16 1 0 0 1 2 1
Nigel Organ 5 Sadie with Sparkler 13 0 1 0 0 2 3
Richard Gudge 1 Fire Jugler 8 0 0 1 1 0 1
Richard Gudge 2 Lanterns 4 0 0 0 1 0 1
Ann Moody 7 The Bull Hotel 4 0 0 0 0 2 0

 

Assignment 05/06: Black & White Landscape

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Gudge 14 Bridge and River 53 4 2 1 1 1 0
Tony Kane 42 Chertsey Meads 46 2 3 1 2 1 0
Andrew Leam-Taylor 48 Millenium Bridge 38 1 1 4 2 0 2
Marcus Reynolds 6 Fordbridge 31 2 1 0 2 1 1
Andrew Leam-Taylor 10 Rural England 25 2 0 1 1 1 0
Nigel Organ 51 Ripley Abbey 23 1 1 1 1 1 0
Richard Brown 45 Whinney Hill 23 0 2 1 0 3 1
Nigel Organ 47 London's South Bank 23 0 2 1 0 2 3
Sue Judd 2 Dunbrody Abbey in Mist 9 0 0 0 2 1 1
Sue Judd 4 Painshill View from Turkish Tent 8 0 0 2 0 0 0
Richard Brown 17 Tolworth Tower 3 0 0 0 1 0 0
Marcus Reynolds 3 Maze Hill 3 0 0 0 0 1 1
Richard Gudge 7 Pond and Landscape 1 0 0 0 0 0 1
Stefan Rychlowski 9 Bushy Park 1 0 0 0 0 0 1
Stefan Rychlowski 18 Box Hill 1 0 0 0 0 0 1

 

Assignment 05/06: Water

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Stefan Rychlowski 13 Waterfall 40 3 2 1 0 0 0
Marcus Reynolds 19 Regents Canal 34 3 1 0 1 0 1
Nigel Organ 17 Waterfall 28 2 0 1 1 2 1
Tony Kane 16 Ski 19 0 1 1 2 1 1
Nigel Organ 14 Water Droplets on Leaf 18 0 2 1 0 0 2
Richard Brown 22 Coverwood Lakes 15 0 1 1 1 1 0
Sue Judd 8 Painshill Lake on Icy Morning 14 0 0 1 1 3 1
Alex Luke 44 Skegness Pier 13 1 0 1 0 0 1
Stefan Rychlowski 18 Water Balloon 13 0 1 1 0 1 1
Richard Gudge 1 Water Steps 12 1 0 0 0 2 0
Richard Gudge 2 Fountain 11 0 1 1 0 0 1
Richard Brown 23 Coverwood Lakes Waterfall 9 0 1 0 1 0 0
Andrew Leam-Taylor 6 The Bridge 5 0 0 1 0 0 1
Andrew Leam-Taylor 7 Coxes Pond 3 0 0 0 1 0 0
Tony Kane 15 Ski Jump 3 0 0 0 1 0 0
Marcus Reynolds 20 Waterfall (Coverwood Lakes) 3 0 0 0 1 0 0
Alex Luke 9 Fountain (Big Ben) 0 0 0 0 0 0 0
Sue Judd 21 Porlock Weir 0 0 0 0 0 0 0

 

Assignment 05/06: Summer of 2005

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Brown 18 Water Ski 52 6 0 0 1 0 1
Tony Kane 9 Coxes Mill 32 1 2 2 1 0 1
Nigel Organ 10 Blackfriars Bridge 32 0 3 2 1 0 3
Goncalo Machado 11 Thorpe Waterski 29 2 1 1 1 0 0
Tony Kane 13 Swan 24 0 2 2 0 2 0
Angela Quintana 16 Bulls Eye - Balloon Bursting 19 0 1 1 3 0 0
Stefan Rychlowski 5 Windlesham Park 16 1 1 0 0 1 0
Richard Gudge 4 Sunset Bridge 16 0 1 1 1 1 1
Goncalo Machado 12 London 14 1 0 0 1 1 1
Angela Quintana 15 Converted Flats on River Wey 11 1 0 0 0 1 1
Richard Brown 17 Sunset at Ripley 11 0 1 1 0 0 1
Nigel Organ 8 Silhouette of Houses of Parliament 8 0 0 1 0 2 0
Andrew Leam-Taylor 2 Two Girls 7 0 0 1 0 1 1
Richard Gudge 1 Red Sails at Sunset 7 0 0 0 2 0 1
Andrew Leam-Taylor 7 At The End of The Day 4 0 0 0 1 0 1
Marcus Reynolds 3 Water Ski 2 0 0 0 0 1 0
Stefan Rychlowski 6 Windsor Great Park 2 0 0 0 0 1 0
Marcus Reynolds 14 London 2 0 0 0 0 1 0

 

Panoramic Camera Competition 2005/2006

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Treasurer 14 House and Drain 36 4 0 1 0 0 0
Alex Luke 23 The Gherkin 21 1 0 1 2 1 1
Treasurer 16 Hoist 19 1 1 0 1 0 2
Ann Moody 7 Old Guns 18 0 2 1 0 1 0
Andrew Leam-Taylor 18 Two People 15 0 1 1 0 2 1
Ann Moody 22 Portsmouth Sail 14 1 0 0 1 1 1
Alex Luke 35 Bushy Park 14 0 1 2 0 0 0
Treasurer 19 Shade of a Windmill 14 0 1 1 0 2 0
Ann Moody 20 Deal Castle 13 0 1 1 0 1 1
Alex Luke 13 Pond - Bushy Park 13 0 1 0 2 0 1
Marcus Reynolds 15 Haven Street 12 1 0 0 1 0 1
Marcus Reynolds 9 The Thames 3 0 0 0 1 0 0
Andrew Leam-Taylor 10 House on the Bridge 0 0 0 0 0 0 0
Marcus Reynolds 17 Tower Bridge 0 0 0 0 0 0 0
Andrew Leam-Taylor 21 Phone Booth 0 0 0 0 0 0 0

 

Single Use Camera Competition 2005/2006

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Marcus Reynolds 6 Tower Bridge 49 5 1 0 1 0 0
Andrew Leam-Taylor 3 Calais 46 2 5 0 0 0 0
Andrew Leam-Taylor 4 Big Ben 33 1 1 4 1 0 0
Andrew Leam-Taylor 2 Lady by Lake 24 0 0 3 4 0 0

 

The Monochrome Experience 2005/2006

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Ann Moody 8 Roof Tops 45 3 3 0 1 0 0
Ann Moody 24 Small Bridge 39 2 2 2 1 0 0
Marcus Reynolds 5 Steam 33 2 1 1 1 2 0
Andrew Leam-Taylor 1 On The River 28 1 0 3 2 1 0
Andrew Leam-Taylor 11 Girl 19 0 1 1 1 2 2
Andrew Leam-Taylor 12 Girder 18 0 1 1 1 1 3

 

N Print Competition 05/06

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 14 Cabbage White 41 2 2 1 2 1 1
David Thwaite 10 Robin 40 3 1 0 2 2 0
Nigel Organ 13 Guardsman 39 2 2 1 1 2 0
Richard Brown 34 Trinity Church at Night 35 1 4 0 0 1 1
David Thwaite 31 Signets 31 2 1 1 0 2 1
Richard Brown 51 Cherry in Glass 26 1 1 3 0 0 0
Ray Edwards 48 Flowers 21 2 0 0 1 0 2
Alex Luke 4 Waterwheel - Merton Abbey Mill 20 1 1 0 1 0 3
Ray Edwards 45 Hampton Court 19 0 0 2 2 2 1
Ann Moody 37 Boat Out of Water 16 1 0 1 0 2 0
Alex Luke 3 Bluebell Railway 14 0 0 1 2 2 0
Nigel Organ 7 Claremont Gardens 11 0 1 1 0 0 1
Phillip Edwards 8 Red and Yellow Flower 11 0 1 0 1 0 2
Phillip Edwards 33 Kota Kimbala Sunset 8 1 0 0 0 0 0
Richard Gudge 19 Sunset Bridge 8 0 0 2 0 0 0
Nigel Organ 30 Tropical Pool 7 0 0 1 0 1 1
Andrew Leam-Taylor 23 Steam is the Star 6 0 1 0 0 0 0
Richard Gudge 35 Mill Reflection 6 0 1 0 0 0 0
Sue Judd 36 Che Lives on the Billboard 6 0 0 0 2 0 0
Sue Judd 9 Cyclist, Early Morning 4 0 0 1 0 0 0
Sue Judd 42 Hot Work on the Roof 4 0 0 1 0 0 0
Ann Moody 40 Leeds Castle 4 0 0 0 1 0 1
Alex Luke 11 Funnel Cloud - Staines 3 0 0 0 1 0 0
Tony Kane 54 Swan 2 0 0 0 0 1 0
Phillip Edwards 6 Kissibitangan River House 1 0 0 0 0 0 1
Bernard Collins 32 Bungalow 1 0 0 0 0 0 1
Ann Moody 1 Royal Holloway College 0 0 0 0 0 0 0
Bernard Collins 2 Woodland Scene 0 0 0 0 0 0 0
Andrew Leam-Taylor 5 Seagulls 0 0 0 0 0 0 0
Tony Kane 27 Cottage 0 0 0 0 0 0 0
Bernard Collins 29 Thatched Cottage 0 0 0 0 0 0 0
Richard Gudge 44 Rowing Boat 0 0 0 0 0 0 0
Ray Edwards 47 Walton on Thames 0 0 0 0 0 0 0
Richard Brown 52 Coloured Waterfall 0 0 0 0 0 0 0
Tony Kane 53 Lion 0 0 0 0 0 0 0

 

Transparency Competition 05/06

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Sue Judd 15 Lady's View Ireland 46 2 3 2 0 2 0
Sue Judd 22 Sissinglerst 45 2 3 1 1 2 0
Marcus Reynolds 18 Harbour Master 41 3 1 1 2 0 1
Alex Luke 56 London Eye from River 41 2 2 1 1 3 0
Andrew Leam-Taylor 58 Peacock 29 1 1 1 1 1 6
Marcus Reynolds 20 Bus 28 1 2 0 2 1 0
Alex Luke 28 Grand Union Canal - Slough Branch 26 0 1 3 2 1 0
Richard Brown 24 Virginia Waters Gardens 25 1 2 0 0 1 3
Alex Luke 12 Thameside Buildings 24 0 1 1 3 2 1
Treasurer 55 Roller 16 1 0 0 2 1 0
Sue Judd 101 Boat on Lake, Early Evening 14 1 0 1 0 1 0
Treasurer 57 Marcella 13 1 0 1 0 0 1
Marcus Reynolds 17 Valve 13 1 0 0 1 0 2
Richard Brown 21 Reflections 9 0 0 1 1 1 0
Andrew Leam-Taylor 16 At The Gate 5 0 0 1 0 0 1
Richard Brown 25 The Solent 5 0 0 1 0 0 1
Treasurer 26 Couple 4 0 0 1 0 0 0
Sue Judd 98 Boat on Lake, Early Evening 0 0 0 0 0 0 0
Marcus Reynolds 99 Valve 0 0 0 0 0 0 0

HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE