HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE

Competition Details 2009/2010

Glazer Trophy 09/10: Round 6

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Nigel Organ 25 Frog 55 3 4 0 2 0 1
David Thwaite 33 Snack Time 35 1 1 3 1 2 2
Alan McGee 19 Losing Track of Time 32 3 1 0 0 1 0
Stefan Rychlowski 28 Didcot Railway 30 2 0 2 1 1 1
Richard Gudge 31 Scotney Castle 29 1 1 2 2 0 1
Andrew Leam-Taylor 24 Sunrise Over The Atlantic 25 1 1 1 2 0 1
Alan McGee 26 Take The Strain 19 2 0 0 1 0 0
Richard Thwaite 21 Blue Crystal 19 1 0 2 0 1 1
Jill Neal 34 Ruined Cartessian Monastery 16 0 1 1 2 0 0
Nigel Organ 30 Virginia Water 16 0 1 1 1 1 1
Christos Michaelides 20 Colour 16 0 1 0 1 3 1
David Thwaite 35 Hayley 14 0 2 0 0 0 2
Richard Thwaite 36 Hampton Court 13 0 1 1 0 1 1
Richard Holmes 29 Pristine 12 0 0 1 0 3 2
Jill Neal 18 Green on Blue 10 1 0 0 0 1 0
Christos Michaelides 22 Barren 9 0 0 1 1 1 0
Andrew Leam-Taylor 23 What Are You Looking At 7 0 1 0 0 0 1
Richard Holmes 32 Guardian 3 0 0 0 1 0 0
Stefan Rychlowski 17 Didcot Railway 0 0 0 0 0 0 0
Richard Gudge 27 Heron 0 0 0 0 0 0 0

 

Glazer Trophy 09/10: Round 5

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Holmes 43 Reflections 51 4 2 0 1 1 2
Richard Thwaite 49 Shanghiaed 46 1 2 3 4 1 0
David Thwaite 42 Well Done Richard 38 1 1 1 4 3 2
Jill Neal 55 Pilgrims Marks @ San Marcos 24 2 0 1 0 1 2
Ray Edwards 47 Ladder 24 1 2 0 1 0 1
Christos Michaelides 37 Rays 24 0 2 1 1 2 1
Stefan Rychlowski 40 Coverwood Lakes 23 2 0 1 1 0 0
David Thwaite 51 A G Vintage Car Resting 23 1 1 2 0 0 1
Alan McGee 36 Otter Be Doing Something 23 1 1 1 1 1 0
Jill Neal 45 Maharajars Garden 22 1 1 1 1 0 1
Richard Thwaite 48 Certain Shade of Green 20 1 1 1 0 1 0
Stefan Rychlowski 50 Steam Engine 18 0 1 1 1 2 1
Christos Michaelides 35 Wood Pattern 16 0 1 1 0 2 2
Ray Edwards 56 Splash 13 1 0 0 0 2 1
Richard Gudge 54 Clematis 11 0 1 1 0 0 1
Richard Gudge 52 Riverside Garden 8 0 0 1 1 0 1
Richard Holmes 44 Office with a View 0 0 0 0 0 0 0
Ann Moody 53 Water Orb 0 0 0 0 0 0 0

 

Glazer Trophy 09/10: Round 4

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Christos Michaelides 23 Time To Go Home 45 4 0 2 1 1 0
Andrew Leam-Taylor 22 Yosemite Reflection 39 2 2 1 1 1 2
David Thwaite 19 Ally 32 2 0 2 1 2 1
David Thwaite 26 Mountain Stream 31 0 3 1 3 0 0
Christos Michaelides 21 Bed of Leaves 28 2 2 0 0 0 0
Jill Neal 20 Autumn @ Westonbirt 25 0 3 1 1 0 0
Jill Neal 27 A Corner of Alicante 17 1 0 1 0 2 1
Richard Thwaite 30 Millenium Night 11 0 0 1 2 0 1
Nigel Organ 25 Farmhouse 11 0 0 0 2 2 1
Andrew Leam-Taylor 28 Bridge Over The Bay 10 0 1 1 0 0 0
Richard Thwaite 31 In Memory 6 0 0 0 0 1 4
Stefan Rychlowski 18 Portsmouth Harbour 4 0 0 1 0 0 0
Richard Holmes 32 Golden City 3 0 0 0 0 1 1
Stefan Rychlowski 29 Titsey 2 0 0 0 0 1 0
Richard Holmes 17 Swans by the Tree 0 0 0 0 0 0 0
Nigel Organ 24 A L T 0 0 0 0 0 0 0

 

Glazer Trophy 09/10: Round 3

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 48 Afon Ogwen 43 2 2 3 1 0 0
David Thwaite 44 Samantha 42 4 1 0 0 2 0
Andrew Leam-Taylor 35 Light Trail Design 40 2 1 2 2 2 0
Jill Neal 47 Lone Swimmer 28 0 3 1 2 0 0
Jill Neal 42 Sunset & Mist Alicante 28 0 2 2 1 1 3
Stefan Rychlowski 37 Savil Gardens Statue 23 1 1 0 2 0 3
Andrew Leam-Taylor 45 Concentrate 20 1 1 0 0 1 4
Stefan Rychlowski 43 Portsmouth Spinaker 19 1 0 0 2 2 1
Treasurer 40 Leith Tower 13 0 0 2 1 1 0
Treasurer 36 Box Hill 8 0 0 1 0 2 0

 

Glazer Trophy 09/10: Round 2

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 6 View from the Merced River 51 5 0 2 1 0 0
Richard Brown 5 St Pauls at Night 44 2 4 0 1 0 1
David Thwaite 14 Sqiurrel 27 1 1 1 1 2 2
David Thwaite 12 Water Lily at kew 20 1 1 0 0 3 0
Jill Neal 9 Summer Reflections 18 0 0 4 0 0 2
Andrew Leam-Taylor 8 Windmill in Mercia 17 0 2 0 1 1 0
Richard Brown 7 Holland Park Waterfall 16 1 0 0 2 1 0
Jill Neal 13 Late Summer Rose 14 0 1 1 1 0 1
Ray Edwards 2 Foxglove 9 0 1 0 0 1 1
Christos Michaelides 4 8 0 0 0 2 1 0
Christos Michaelides 3 6 0 0 1 0 1 0
Treasurer 11 Gunpowder Mill 6 0 0 1 0 0 2
Treasurer 10 Night Spin 4 0 0 0 1 0 1
Ray Edwards 1 Beechy Head 0 0 0 0 0 0 0

 

Glazer Trophy 09/10: Round 1

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Jill Neal 23 Paddling at the Diana Memorial 28 2 1 0 2 0 0
David Thwaite 20 Llynnau Mymbyr 28 2 0 2 0 1 2
Christos Michaelides 29 Untitled 28 1 2 0 2 1 0
Richard Brown 21 River Thames at Night 25 1 1 2 0 1 1
Treasurer 30 Royal Gunpowder Mill 23 1 1 1 0 2 1
David Thwaite 24 Keren 23 1 1 0 1 2 2
Richard Brown 22 Full Steam Ahead 20 1 0 2 1 0 1
Stefan Rychlowski 27 Sunbury Walled Gardens 18 0 2 0 2 0 0
Treasurer 19 The Raven 16 0 1 1 1 1 1
Ann Moody 17 Armourdillo 12 1 0 1 0 0 0
Jill Neal 26 Agapanthus 9 0 1 0 0 1 1
Ann Moody 25 Abbey on the Lake 4 0 0 1 0 0 0
Stefan Rychlowski 28 Royal Egham Show 3 0 0 0 1 0 0
Christos Michaelides 18 Colourful 3 0 0 0 0 1 1
Ray Edwards 15 Stile 0 0 0 0 0 0 0
Ray Edwards 16 Leaves 0 0 0 0 0 0 0

 

Assignment 09/10: Self Portrait

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 4 Rose Tinted Glasses 62 4 2 3 2 0 0
Alan McGee 7 Blur 52 3 3 0 2 2 0
Richard Thwaite 12 Rich (another) 49 1 4 2 1 1 4
Nigel Organ 15 Nigels Party 48 2 2 4 1 0 1
Andrew Leam-Taylor 8 My Eye 29 2 1 1 0 1 1
Richard Gudge 10 Need a Shave and a Haircut 22 1 0 2 0 3 0
Alan McGee 6 Face to Face 22 0 1 2 1 2 1
Andrew Leam-Taylor 9 Rear View Mirror 19 1 0 0 2 2 1
David Thwaite 2 Me 18 1 0 0 2 1 2
Richard Thwaite 13 Only Cheating Yourself 12 0 1 0 2 0 0
Jill Neal 1 Clicky 10 0 0 1 1 1 1
Jill Neal 16 A Shadow of Oneself 9 0 1 0 0 1 1
Richard Holmes 14 A Shadow of My Former Self 5 0 0 0 1 1 0
Richard Gudge 11 Reflection Self Portrait 2 0 0 0 0 0 2
Christos Michaelides 5 Untitled 1 0 0 0 0 0 1
Christos Michaelides 3 Waiting 0 0 0 0 0 0 0

 

Assignment 09/10: Three Themed Pictures

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Christos Michaelides 33 Arches 63 5 3 0 1 1 0
Jill Neal 34 Transformation 1 39 3 1 2 0 0 1
Nigel Organ 40 Rocks of the Peaks 33 1 1 3 2 0 1
David Thwaite 45 Flowers 31 0 3 3 0 0 1
Andrew Leam-Taylor 48 Views of the Louvre 24 1 1 1 1 1 1
David Thwaite 44 Ally 3 22 0 0 1 4 3 0
Jill Neal 35 Transformation 2 17 0 2 1 0 0 1
Christos Michaelides 37 Solitude 12 1 0 0 0 2 0
Nigel Organ 42 Bridges of the River Dove 9 0 0 0 1 2 2
Stefan Rychlowski 36 3 Subaru Cars 7 0 0 0 1 1 2
Richard Holmes 43 Times of Day 7 0 0 0 1 1 2

 

Assignment 09/10: Simplicity

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Christos Michaelides 3 Curves 59 6 0 2 1 0 0
Richard Thwaite 7 Towers in the Dark 30 2 1 2 0 0 0
Nigel Organ 16 Sunrise 26 0 2 2 0 3 0
Jill Neal 15 Light Swirl 25 1 0 2 1 3 0
Andrew Leam-Taylor 2 Face 20 0 1 0 3 2 1
Richard Thwaite 6 The Simple Things 15 0 2 0 0 0 3
Andrew Leam-Taylor 1 The Tree 13 0 1 1 0 1 1
Jill Neal 13 07 07 05 12 1 0 0 1 0 1
Nigel Organ 12 Ring 12 0 1 0 2 0 0
Richard Holmes 9 Clouds ? 11 1 0 0 1 0 0
David Thwaite 5 Sky 11 0 1 1 0 0 1
Richard Holmes 10 Cross in the Sky 10 0 1 0 1 0 1
Christos Michaelides 4 Still Standing 8 0 1 0 0 1 0
Stefan Rychlowski 14 Savil Gardens 6 0 0 1 0 0 2
David Thwaite 11 Flying High 5 0 0 0 1 1 0
Stefan Rychlowski 8 Titsey 1 0 0 0 0 0 1

 

Assignment 09/10: Our Heritage

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Andrew Leam-Taylor 13 The Last Smoke 48 3 1 4 0 1 0
David Thwaite 10 Waddesdon Manor 46 3 2 1 1 1 1
Jill Neal 11 Eye Over Horseguards 41 3 1 2 0 1 1
Stefan Rychlowski 19 Gatton Park 31 1 2 1 1 2 0
David Thwaite 12 Stotney House 29 0 3 0 3 0 2
Jill Neal 18 Three Cliffs Bay 20 1 0 0 2 2 2
Treasurer 16 Door 20 0 1 2 0 2 2
Andrew Leam-Taylor 9 Saint Albans Abbey 18 0 1 0 2 2 2
Treasurer 15 Lock 11 0 0 1 2 0 1

 

Assignment 09/10: Environmental Issues

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 3 No Swimming 55 4 1 3 1 1 0
Jill Neal 7 Overspill 47 4 2 0 0 1 1
Jill Neal 6 Recycling Crush 45 3 1 2 1 2 0
David Thwaite 4 Tesco Cares 29 0 2 3 1 0 2
Andrew Leam-Taylor 1 Gas Supplies 27 0 2 1 2 2 1
Treasurer 2 Tired 22 0 1 1 1 4 1
Treasurer 5 Sunk 20 0 1 0 3 0 5
Andrew Leam-Taylor 8 Low Water Level Above Hoover Dam 19 0 1 1 2 1 1

 

Assignment 09/10: Best of Summer Visits 2009

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 7 Desborough Island 36 2 0 4 1 0 1
Treasurer 1 European Owl 35 1 4 0 1 0 0
Jill Neal 13 Reflections Bushy 25 2 0 0 2 1 1
Nigel Organ 6 Windsor Wheel and Couple 25 1 0 2 1 3 0
Richard Brown 4 Deer in the Ferns 22 1 1 0 2 1 0
Stefan Rychlowski 8 Penton Hook 22 0 1 3 0 2 0
Christos Michaelides 10 Spinning 19 2 0 0 1 0 0
David Thwaite 9 Duck III Desborough 13 0 0 0 2 3 1
Stefan Rychlowski 14 Hampton Court 10 0 1 1 0 0 0
Jill Neal 5 Illusive Gold 10 0 1 0 0 0 4
Treasurer 2 Titsey 8 1 0 0 0 0 0
Ann Moody 12 Two Old Gates 8 0 1 0 0 0 2
Christos Michaelides 11 Peaceful 6 0 1 0 0 0 0
Richard Brown 3 London Skyline 1 0 0 0 0 0 1

 

Monochrome 2009/2010

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Thwaite 14 Cigarettes and Alcohol 65 5 1 2 2 2 1
David Thwaite 13 Sober 60 4 2 2 2 1 0
Alan McGee 3 Cowdray Ruins 47 1 2 3 4 1 1
Stefan Rychlowski 8 Poulsden Lacey 41 0 4 2 2 1 1
Christos Michaelides 7 Together 40 3 0 1 3 0 3
David Thwaite 4 Hayley 29 2 0 1 1 2 2
Jill Neal 10 Goings on @ Trafalgar Square 20 1 0 2 0 2 0
Jill Neal 11 The Bishops Cat 20 0 2 1 0 1 2
Stefan Rychlowski 6 Kew Gardens 17 0 2 0 1 0 2
Richard Thwaite 12 Gentle Breeze 12 0 1 1 0 1 0
Ray Edwards 2 White Out 9 0 1 0 0 1 1
Ray Edwards 5 Roots 8 0 0 1 0 2 0
Richard Holmes 15 Only in Darkness Does the Light Shine Bright 6 0 1 0 0 0 0
Alan McGee 1 Sparks 6 0 0 0 1 1 1
Christos Michaelides 9 On Edge 4 0 0 0 0 1 2

 

Transparency 2009/2010

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Marcus Reynolds 17 Open Wide 93 9 2 1 1 0 2
Ray Edwards 11 London 72 3 4 4 2 0 2
Ray Edwards 1 Red Stairs 67 3 3 3 3 1 2
Ann Moody 16 Shing Light 63 1 6 2 1 3 2
Ann Moody 3 House & Garden 40 0 1 2 5 4 3
Marcus Reynolds 10 Swan Hotel 40 0 0 4 4 5 2

 

N Print 2009/2010

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
David Thwaite 10 Comma 72 3 6 0 3 1 1
David Thwaite 11 Weazle 70 6 1 2 2 1 0
Alan McGee 1 Wing of Bright Water 56 2 4 2 2 0 2
Ray Edwards 6 Silver Water 35 1 2 2 0 3 1
Jill Neal 7 Autumn Swans 31 2 1 1 0 2 1
Richard Holmes 16 Along The Path 29 0 0 3 4 1 3
Richard Thwaite 13 For Whome The Bell Tolls 21 1 1 1 1 0 0
Richard Thwaite 12 Stone Dragon 13 0 1 1 1 0 0
Jill Neal 4 Peacock & Hat 13 0 0 2 1 0 2
Ray Edwards 3 Bolton Abbey 13 0 0 1 1 2 2
Richard Holmes 15 Mr Gibson 10 1 0 0 0 1 0
Stefan Rychlowski 9 Jersey Shells 7 0 0 0 1 2 0
Ann Moody 5 Street Scene 6 0 0 1 0 1 0
Stefan Rychlowski 14 Welsh Water Falls 4 0 0 0 0 2 0
Ann Moody 8 Pond & Water Feature 3 0 0 0 0 0 3
Alan McGee 2 Eye Eye London 1 0 0 0 0 0 1

 

Portrait 2009/2010

Member No. Description Score 1st 2nd 3rd 4th 5th 6th
Richard Thwaite 28 Fade to Black 52 2 5 0 1 1 1
Christos Michaelides 21 Karen 42 3 1 1 1 2 1
Stefan Rychlowski 29 Unknown 40 1 1 3 2 3 2
David Thwaite 20 Sharikkar 34 2 1 2 0 2 0
Alan McGee 25 Sheureka (Dark) 33 2 1 2 1 0 0
Richard Thwaite 27 Eye of the Beholder 30 3 0 1 0 0 2
Ray Edwards 18 Blown Away 27 1 2 1 1 0 0
Stefan Rychlowski 23 Marcus 23 1 0 1 2 2 1
David Thwaite 22 Richard & James 23 0 1 0 3 2 4
Richard Gudge 30 Ali 22 0 1 2 2 1 0
Alan McGee 26 Sheureka (Light) 15 1 0 1 0 1 1
Ray Edwards 24 Studio Hayley 14 0 1 1 1 0 1
Richard Gudge 32 The Look 13 0 1 1 0 1 1
Christos Michaelides 19 Smile 12 0 1 0 2 0 0
Jill Neal 31 Maria 3 0 0 0 0 1 1
Jill Neal 33 Quizzical Bridegroom 1 0 0 0 0 0 1

HOME   PROGRAMME   GALLERY   MEMBERS   COMPETITIONS   VENUE