| Member | Points | 1st | 2nd | 3rd | 4th | 5th | 6th |
| David Thwaite | 39 | 2 | 2 | 1 | 2 | 0 | 1 |
| Alan McGee | 31 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dennis Parker | 13 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gill Neal | 11 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nigel Organ | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Leam-Taylor | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Goncalo Lacerda-Machado | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Edwards | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stuart Fawcett | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Gudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prav Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Assignment Competition consists of six rounds held during the year
| Member | Points | 1st | 2nd | 3rd | 4th | 5th | 6th |
| David Thwaite | 29 | 2 | 1 | 0 | 1 | 1 | 2 |
| Alan McGee | 24 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dennis Parker | 13 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stuart Fawcett | 13 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gill Neal | 11 | 0 | 0 | 2 | 0 | 1 | 1 |
| Richard Brown | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nina Dalton | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nigel Organ | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christos Michaelides | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goncalo Lacerda-Machado | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Reynolds | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Leam-Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rychlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prav Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Glazer Trophy consists of six round held during the year
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| David Thwaite | Naima-Mari | 48 | 3 | 3 | 1 | 0 | 1 | 0 |
| Alan McGee | Up Up & Away | 45 | 1 | 1 | 6 | 2 | 0 | 1 |
| Nigel Organ | Salisbury Organ | 43 | 2 | 1 | 1 | 2 | 4 | 3 |
| Nigel Organ | Salisbury Font | 39 | 3 | 2 | 0 | 1 | 0 | 0 |
| Richard Brown | Reflections at Salisbury Cathedral | 35 | 2 | 1 | 2 | 1 | 0 | 2 |
| Dennis Parker | Unloved | 26 | 0 | 3 | 1 | 0 | 1 | 2 |
| David Thwaite | Reflecting | 21 | 1 | 2 | 0 | 0 | 0 | 1 |
| Marcus Reynolds | Tower Bridge | 19 | 0 | 1 | 1 | 2 | 1 | 1 |
| Richard Brown | Salisbury Cathedral | 18 | 0 | 1 | 0 | 3 | 1 | 1 |
| Ray Edwards | Cool Deer | 17 | 1 | 0 | 2 | 0 | 0 | 1 |
| Marcus Reynolds | Summer by the Seaside | 17 | 1 | 0 | 1 | 1 | 1 | 0 |
| Andrew Leam-Taylor | Trees and Shadows | 13 | 0 | 0 | 1 | 1 | 3 | 0 |
| Richard Gudge | St George | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Leam-Taylor | West End Village Pond | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alan McGee | Pyrford Lock | 10 | 0 | 0 | 1 | 1 | 1 | 1 |
| Richard Gudge | Guildford Skyline | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stuart Fawcett | Leap to Infinity | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stuart Fawcett | After The Weir | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gill Neal | Trouts Delight | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Parker | Naima Virginia Waters | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Edwards | In Flight | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prav Kumar | Virginia Water Niama | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gill Neal | Dont Do It Grandpa | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Best of Summer Visits 2011, Round 1 of Laleham Camera Club's Assignment Competition for 2011/2012. Pictures had to be taken on official club visits between 11th May and 30th September 2011.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Alan McGee | Arachnid | 70 | 4 | 4 | 1 | 2 | 2 | 0 |
| Stuart Fawcett | Good Morning Porlock | 61 | 3 | 5 | 1 | 1 | 0 | 0 |
| Christos Michaelides | Millennium | 42 | 2 | 1 | 2 | 2 | 3 | 0 |
| Stuart Fawcett | Passion Reflected | 32 | 1 | 1 | 3 | 1 | 1 | 1 |
| Nigel Organ | Dragonfly | 31 | 1 | 1 | 2 | 3 | 0 | 0 |
| David Thwaite | Kelsey B & W | 23 | 2 | 0 | 1 | 0 | 1 | 1 |
| Gill Neal | Cooling Down | 19 | 1 | 0 | 0 | 2 | 1 | 3 |
| Christos Michaelides | Blossoming | 17 | 1 | 0 | 2 | 0 | 0 | 1 |
| Richard Brown | Seven Sisters Cliffs | 15 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gill Neal | After The Wedding | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Gudge | SP | 14 | 0 | 0 | 1 | 1 | 3 | 1 |
| Alan McGee | Holy Water | 12 | 0 | 1 | 0 | 0 | 2 | 2 |
| Andrew Leam-Taylor | Postcard from Ullswater | 11 | 0 | 1 | 0 | 1 | 0 | 2 |
| Marcus Reynolds | Pikes and Muskets | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| Richard Brown | Storm Clouds at Seaford | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marcus Reynolds | Heron | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ray Edwards | Buttercups | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Parker | I am watching you! | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prav Kumar | Poppy Field | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Richard Gudge | River Boatman | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis Parker | Gis a lift! | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel Organ | Water Droplet | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Leam-Taylor | The Gallery at Strawberry House | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Thwaite | Kelsey | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Edwards | Clematis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Round 1 of Laleham Camera Club's Glazer Trophy Photographic Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Alan McGee | Tribal | 79 | 7 | 3 | 0 | 1 | 1 | 0 |
| Gill Neal | Pensive Photographer | 52 | 2 | 3 | 2 | 2 | 1 | 2 |
| David Thwaite | Debt Crisis Over ? | 51 | 3 | 2 | 2 | 1 | 1 | 2 |
| Ray Edwards | Splitting Slate at Honister | 44 | 3 | 1 | 2 | 2 | 0 | 0 |
| Stuart Fawcett | Olive Sellar | 36 | 1 | 2 | 2 | 2 | 1 | 0 |
| Gill Neal | A Gold Leaf Restorer | 28 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ray Edwards | Blowing Glass | 24 | 0 | 2 | 1 | 1 | 1 | 3 |
| Marcus Reynolds | My Tank is Called Heidi | 20 | 0 | 2 | 2 | 0 | 0 | 0 |
| Stuart Fawcett | Show Singer | 19 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alan McGee | Rescue | 17 | 0 | 0 | 2 | 0 | 4 | 1 |
| Richard Brown | Eye for a Eye | 14 | 0 | 0 | 1 | 3 | 0 | 1 |
| Nigel Organ | Tight Lines | 12 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Thwaite | Between Fights | 9 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nigel Organ | Joyriders | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Leam-Taylor | Casting Off | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richard Brown | Blood & Guts at Seaford | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nina Dalton | Windy Day | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrew Leam-Taylor | Sheikh Khalifa bin Zayed | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marcus Reynolds | A Little Tank Made For Two | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goncalo Lacerda-Machado | O Joy | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dennis Parker | Mr Carrefour | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goncalo Lacerda-Machado | Mermaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Portrait, Round 2 of Laleham Camera Club's Assignment Competition for 2011/2012. Pictures must have been taken after 26th April 2011.
Round 2 of Laleham Camera Club's Glazer Trophy Photographic Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Dennis Parker | Ben Boarding | 52 | 4 | 1 | 2 | 1 | 1 | 1 |
| David Thwaite | Wakeboarding Championships | 45 | 3 | 1 | 3 | 1 | 0 | 0 |
| Goncalo Lacerda-Machado | No Title | 44 | 2 | 3 | 1 | 1 | 0 | 3 |
| David Thwaite | Vintage Hill Climb | 33 | 0 | 3 | 0 | 3 | 3 | 0 |
| Dennis Parker | Tutu Runners | 28 | 1 | 2 | 1 | 1 | 0 | 1 |
| Stuart Fawcett | Sailing | 25 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ray Edwards | Hounds | 20 | 0 | 1 | 1 | 2 | 2 | 0 |
| Gill Neal | The Challenge | 13 | 0 | 0 | 2 | 0 | 2 | 1 |
| Gill Neal | Something for Every One | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan McGee | Spot the Ball | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ray Edwards | Village Green | 8 | 0 | 0 | 0 | 1 | 2 | 1 |
| Alan McGee | Foul Play | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Fawcett | Sports Rally Car | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sports, Round 3 of Laleham Camera Club's Assignment Competition for 2011/2012. Pictures must have been taken after 26th April 2011.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Richard Brown | Bond Street Lights | 46 | 3 | 0 | 4 | 2 | 0 | 0 |
| Alan McGee | Seal Pup | 45 | 5 | 0 | 0 | 1 | 1 | 0 |
| Gill Neal | Autumn at Painshill | 29 | 0 | 2 | 1 | 3 | 2 | 0 |
| Dennis Parker | Peek A Boo | 27 | 0 | 4 | 0 | 0 | 1 | 1 |
| Gill Neal | Reflections at Painshill | 26 | 1 | 2 | 0 | 0 | 2 | 2 |
| David Thwaite | Christmas Balls | 22 | 0 | 2 | 1 | 1 | 1 | 1 |
| Ray Edwards | Yorkshire Village | 18 | 1 | 0 | 1 | 1 | 1 | 1 |
| Alan McGee | Room With A View | 16 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ray Edwards | Salisbury Cathedral Cloisters | 13 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stuart Fawcett | Natalie | 13 | 0 | 1 | 1 | 0 | 1 | 1 |
| Stefan Rychlowski | Tree | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Parker | Fire | 7 | 0 | 0 | 1 | 0 | 0 | 3 |
| Goncalo Lacerda-Machado | Gorgeous | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Goncalo Lacerda-Machado | The Market's Currency | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richard Brown | Spiral | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Thwaite | New Year Fireworks | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stuart Fawcett | Sixty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 3 of Laleham Camera Club's Glazer Trophy Photographic Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Alan McGee | Spiral | 44 | 3 | 1 | 2 | 1 | 1 | 1 |
| David Thwaite | Kew Gardens Roof | 41 | 2 | 2 | 2 | 0 | 2 | 1 |
| Andrew Leam-Taylor | Abacus | 38 | 1 | 2 | 3 | 2 | 0 | 0 |
| David Thwaite | Frosty Jetty | 34 | 3 | 1 | 0 | 0 | 1 | 2 |
| Andrew Leam-Taylor | Red Dahlia | 34 | 2 | 2 | 0 | 1 | 1 | 1 |
| Ray Edwards | The Green Grass | 28 | 0 | 1 | 3 | 1 | 2 | 3 |
| Joe Reynolds | Razor's Edge | 27 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ray Edwards | Odd One Out | 17 | 0 | 1 | 0 | 3 | 1 | 0 |
| David Reynolds | Tokyo Tower | 15 | 0 | 1 | 0 | 1 | 1 | 4 |
| Dennis Parker | Shapes | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan McGee | Brooklands | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stuart Fawcett | Shapes | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gill Neal | Unknown World | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gill Neal | Remarkable Creatures 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Fawcett | Triangle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapes, Round 4 of Laleham Camera Club's Assignment Competition for 2011/2012. Pictures must have been taken after 26th April 2011.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| David Thwaite | Lakeland Bridge | 48 | 5 | 1 | 0 | 0 | 0 | 2 |
| Alan McGee | Virginia Mist | 35 | 2 | 1 | 2 | 0 | 1 | 3 |
| Gill Neal | Winter Sun 2 | 34 | 2 | 1 | 2 | 1 | 0 | 1 |
| David Thwaite | Frog Falls | 27 | 0 | 2 | 1 | 2 | 2 | 1 |
| Joe Reynolds | Streaming Through the Arches | 25 | 1 | 1 | 2 | 0 | 1 | 1 |
| Alan McGee | Harris Hawk | 24 | 0 | 3 | 0 | 2 | 0 | 0 |
| Joe Reynolds | Crested Gecko Eye | 23 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andrew Leam-Taylor | Brentford | 23 | 0 | 2 | 0 | 2 | 2 | 1 |
| Dennis Parker | Emma | 22 | 1 | 0 | 1 | 3 | 0 | 1 |
| David Reynolds | Monkey | 21 | 1 | 0 | 2 | 0 | 2 | 1 |
| Andrew Leam-Taylor | Burrowing Owl | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stuart Fawcett | Flower | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Fawcett | Together | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Edwards | Sunset | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Edwards | Tarn Howse | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gill Neal | Looking Ahead | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis Parker | Frost | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Round 4 of Laleham Camera Club's Glazer Trophy Photographic Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| David Thwaite | 12 Cylinder Aero 1:8 Scale | 62 | 5 | 2 | 1 | 2 | 0 | 0 |
| Alan McGee | Storage | 47 | 2 | 4 | 1 | 0 | 1 | 1 |
| Gill Neal | Energy Saver | 36 | 1 | 1 | 4 | 2 | 0 | 0 |
| Alan McGee | I.C. Tech | 29 | 3 | 0 | 0 | 0 | 1 | 3 |
| Dennis Parker | Technology Android | 29 | 1 | 3 | 0 | 0 | 1 | 1 |
| David Thwaite | Mill-Old Technology | 29 | 1 | 0 | 3 | 3 | 0 | 0 |
| Dennis Parker | Technology Lights | 21 | 0 | 0 | 3 | 0 | 4 | 1 |
| Andrew Leam-Taylor | Old Technology | 20 | 1 | 0 | 1 | 1 | 2 | 1 |
| Ray Edwards | Cogs | 17 | 0 | 2 | 0 | 1 | 0 | 2 |
| Stuart Fawcett | Power | 16 | 0 | 0 | 1 | 2 | 2 | 2 |
| Stuart Fawcett | Spaceman | 14 | 0 | 1 | 0 | 1 | 2 | 1 |
| Gill Neal | Energy Provider | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ray Edwards | Wind Turbine | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrew Leam-Taylor | Low Technology | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Technology, Round 5 of Laleham Camera Club's Assignment Competition for 2011/2012. Pictures must have been taken after 26th April 2011.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Dennis Parker | Misty Island | 66 | 7 | 0 | 0 | 2 | 2 | 0 |
| David Thwaite | Jump! | 51 | 4 | 1 | 1 | 3 | 0 | 0 |
| Stuart Fawcett | Crab Fisher | 40 | 1 | 2 | 2 | 3 | 1 | 1 |
| Alan McGee | Snow Lane | 35 | 1 | 2 | 1 | 2 | 2 | 1 |
| Dennis Parker | Honfleur | 26 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ray Edwards | Tarn Hows | 26 | 0 | 2 | 2 | 0 | 2 | 2 |
| David Thwaite | Kristie-May | 26 | 0 | 1 | 4 | 1 | 0 | 1 |
| Alan McGee | Puzzled Swan | 21 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrew Leam-Taylor | Dow Crags from the Old Man | 13 | 0 | 0 | 1 | 1 | 2 | 2 |
| Andrew Leam-Taylor | Lizard | 11 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gill Neal | Winter Robin | 9 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gill Neal | Weir and Church | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| Stuart Fawcett | Mona Lisa | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Edwards | Butterfly | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Round 5 of Laleham Camera Club's Glazer Trophy Photographic Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Andrew Leam-Taylor | Black Horse | 42 | 5 | 0 | 0 | 0 | 1 | 0 |
| David Thwaite | Hayley | 31 | 2 | 1 | 0 | 1 | 3 | 0 |
| Andrew Leam-Taylor | Windsor Street | 30 | 0 | 4 | 0 | 2 | 0 | 0 |
| Ray Edwards | Chess | 28 | 1 | 2 | 0 | 2 | 1 | 0 |
| Stuart Fawcett | Key | 27 | 2 | 0 | 2 | 0 | 1 | 1 |
| Stuart Fawcett | Chair | 27 | 2 | 0 | 1 | 1 | 2 | 0 |
| Dennis Parker | Derwent Water | 24 | 0 | 0 | 4 | 2 | 0 | 2 |
| Ray Edwards | Lone Tree | 18 | 1 | 0 | 1 | 1 | 1 | 1 |
| David Reynolds | Andy | 16 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alan McGee | Drooling | 15 | 0 | 2 | 0 | 0 | 1 | 1 |
| Alan McGee | Walk in the Park | 14 | 0 | 0 | 3 | 0 | 0 | 2 |
| David Thwaite | Kelsey | 13 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dennis Parker | Pont de Normandie | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Reynolds | Patrol | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gill Neal | Gas Man X | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gill Neal | Low Tide 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Laleham Camera Club's Greyscale Competition for 2011/2012.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Alan McGee | Little Wing | 65 | 7 | 0 | 1 | 1 | 1 | 0 |
| David Thwaite | Cactus Flower | 56 | 2 | 6 | 0 | 1 | 0 | 1 |
| Ray Edwards | Big Ben | 34 | 1 | 2 | 2 | 2 | 0 | 0 |
| Gill Neal | V&A Doorway | 28 | 0 | 1 | 2 | 2 | 4 | 0 |
| Alan McGee | Market Stall | 27 | 2 | 0 | 0 | 1 | 2 | 4 |
| David Thwaite | Eros | 24 | 0 | 1 | 2 | 1 | 3 | 1 |
| Gill Neal | Coca Cola Boy | 19 | 0 | 1 | 2 | 1 | 1 | 0 |
| Goncalo Lacerda-Machado | Innocence | 19 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dennis Parker | Marathon Crowd | 9 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ray Edwards | Canoe at Honiston Slate Mine | 7 | 0 | 0 | 1 | 0 | 0 | 3 |
Laleham Camera Club's N Print Competition for 2011/2012. Maximum print size 7x5 inches or 175x125mm.
| Member | Description | Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Ray Edwards | Virginia Water | 61 | 5 | 2 | 0 | 1 | 3 | 0 |
| Andrew Leam-Taylor | Dubai by Night | 51 | 2 | 3 | 3 | 0 | 2 | 1 |
| Alan McGee | Flame Lit Flower | 34 | 0 | 3 | 2 | 2 | 1 | 0 |
| Stefan Rychlowski | Westminster | 32 | 2 | 0 | 0 | 4 | 2 | 0 |
| David Thwaite | Stones | 30 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrew Leam-Taylor | Coxes Lock | 25 | 2 | 0 | 0 | 2 | 1 | 1 |
| Ray Edwards | Rainbow | 21 | 0 | 1 | 2 | 1 | 2 | 0 |
| Dennis Parker | Smoke Tryptic | 19 | 0 | 1 | 3 | 0 | 0 | 1 |
| Dennis Parker | Turbine | 15 | 0 | 0 | 2 | 1 | 0 | 4 |
| Alan McGee | On Reflection | 13 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Thwaite | Tiny Flower | 13 | 0 | 1 | 0 | 1 | 1 | 2 |
| Stefan Rychlowski | Jumping Guy | 12 | 0 | 0 | 2 | 0 | 0 | 4 |
| Gill Neal | Halloween Scare | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gill Neal | Cock o' The Morn | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Laleham Camera Club's Projected Image Competition for 2011/2012.